Results centre
All RNS announcements are available here on the London Stock Exchange
2020
2020 | |||||
---|---|---|---|---|---|
DATE | REPORT | RNS ANNOUNCEMENT | VIDEO/WEBCAST | PRESENTATION | |
14 DEC | ANNUAL REPORT | ||||
25 NOV | FULL YEAR RESULTS | VIEW | |||
07 SEP | TRADING UPDATE: PRE CLOSE STATEMENT | ||||
30 JUL | BUSINESS UPDATE: APPOINTMENT OF CORPORATE BROKER | ||||
22 JUL | BUSINESS UPDATE: TI ACQUISITION | ||||
01 JUN | BUSINESS UPDATE: CFO APPOINTMENT | ||||
22 MAY | HALF YEAR RESULTS | VIEW | |||
20 APR | BUSINESS UPDATE: TI ACQUISITION, COVID BANKING FACILITIES, BOARD CHANGE | ||||
20 MAR | TRADING UPDATE: PRE HALF YEAR CLOSE | ||||
10 MAR | BUSINESS UPDATE: COVID | ||||
06 FEB | BUSINESS UPDATE: MEREDITH AMDUR BOARD APPOINTMENT | ||||
03 FEB | TRADING UPDATE |
2019
2019 | |||||
---|---|---|---|---|---|
DATE | REPORT | RNS ANNOUNCEMENT | VIDEO/WEBCAST | PRESENTATION | |
13 DEC | ANNUAL REPORT | VIEW | |||
09 NOV | FULL YEAR RESULTS | VIEW | |||
30 OCT | BUSINESS UPDATE: PROPOSED ACQUISITION TI MEDIA | ||||
05 SEP | TRADING UPDATE: PRE CLOSE STATEMENT | ||||
29 JUL | BUSINESS UPDATE: ACQUISITION OF SMARTBRIEF | ||||
01 JUL | BUSINESS UPDATE: CURRENT TRADING AND BOARD CHANGE | ||||
17 MAY | HALF YEAR RESULTS | VIEW | |||
01 MAR | BUSINESS UPDATE: ACQUISITION OF MOBILE NATIONS | ||||
19 FEB | TRADING UPDATE: FIRST FOUR MONTHS OF THE YEAR | ||||
07 FEB | RESULTS OF AGM | ||||
02 DEC | BUSINESS UPDATE: COMPLETION OF ACQUISTION OF BARCROFT STUDIOS | ||||
2018
2018 | |||||
---|---|---|---|---|---|
DATE | REPORT | RNS ANNOUNCMENT | VIDEO/WEBCAST | PRESENTATION | |
23 NOV | FULL YEAR RESULTS | VIEW | |||
01 OCT | BUSINESS UPDATE: BOARD CHANGES | ||||
05 SEP | BUSINESS UPDATE: ACQUISITION OF PURCH COMPLETES | ||||
03 SEP | TRADING UPDATE: PRE CLOSE STATEMENT | ||||
18 JUL | BUSINESS UPDATE: PURCH ACQUISITION ANNOUNCEMENT | ||||
17 MAY | HALF YEAR RESUTS | VIEW | |||
01 MAY | BUSINESS UPDATE: ACQUISITION OF SPECIALIST TITLES FROM HAYMARKET COMPLETES | ||||
04 APR | BUSINESS UPDATE: NWBAY ACQUISITION COMPLETES | ||||
21 MAR | BUSINESS UPDATE: HAYMARKET SPECIALIST TITLES ACQUISITION ANNOUNCEMENT | ||||
06 FEB | BUSINESS UPDATE: BOARD CHANGES | ||||