Offer for GoCo Group plc
FY20 Full year results
Announcements and associated documents
Name | |
RNS post shareholders vote in favour of recommended acquisition | Click here |
Results of GoCo General Meeting | Click here |
Results of Future General Meeting | Click here |
Rule 2.7 Announcement | Click here |
Rule 2.10 Announcement | Click here |
Future Opening Position Disclosure - Future | Click here |
Future Opening Position Disclosure - GoCo | Click here |
Unaggregated Purchases of Future Shares by Sir Peter Wood (03 December 2020, 04 December 2020, 09 December 2020) | Click here |
Publication of Circular and Prospectus Announcement | Click here |
Publication of Scheme Document Announcement | Click here |
FCA Change of Control clearance | Click here |
Update on arrangements for Future General Meeting | Click here |
Future PLC - Further re cash and share offer for GoCo Group plc | Click here |
GoCo Group PLC - GoCo Group Scheme of Arrangement Becomes Effective | Click here |
GoCo Group PLC - Court Sanction of Scheme of Arrangement | Click here |
Offer-related agreements
Name | |
Co-operation Agreement | Click here |
Confidentiality Agreement - GoCo | Click here |
Confidentiality and Standstill Agreement - Future | Click here |
Lock-up Agreement - Sir Peter Wood | Click here |
Irrevocable Undertakings & Letter of Intent
Name | |
Irrevocable Undertaking - Adrian Webb (GoCo) | Click here |
Irrevocable Undertaking - Alan Burns (GoCo) | Click here |
Irrevocable Undertaking - Alan Newman (Future) | Click here |
Irrevocable Undertaking - Angela Seymour-Jackson (GoCo) | Click here |
Irrevocable Undertaking - Ashley Steel (GoCo) | Click here |
Irrevocable Undertaking - Joseph Hurd (GoCo) | Click here |
Irrevocable Undertaking - Matthew Crummack (GoCo) | Click here |
Irrevocable Undertaking - Nick Hugh (GoCo) | Click here |
Irrevocable Undertaking - Richard Huntingford (Future) | Click here |
Irrevocable Undertaking - Sir Peter Wood (GoCo) | Click here |
Irrevocable Undertaking - Zillah Byng-Thorne (Future) | Click here |
Irrevocable Undertaking - Zillah Byng-Thorne (GoCo) | Click here |
Letter of Intent - Marlborough Special Situations Fund | Click here |
Irrevocable Undertaking - Hugo Drayton (Future) | Click here |
Irrevocable Undertaking - Mark Brooker (Future) | Click here |
Irrevocable Undertaking - Meredith Amdur (Future) | Click here |
Irrevocable Undertaking - Rachel Addison (Future) | Click here |
Consent letters
Name | |
R2.7 Consent Letter - EY | Click here |
R2.7 Consent Letter - Goldman Sachs | Click here |
R2.7 Consent Letter - Morgan Stanley | Click here |
R2.7 Consent Letter - Numis Securities | Click here |
Circular Consent Letter - PwC | Click here |
Prospectus and Circular Consent Letter - Goldman Sachs | Click here |
Prospectus and Circular Consent Letter - Numis Securities | Click here |
Prospectus Consent Letter - PwC | Click here |
Scheme Document Consent Letter - EY | Click here |
Scheme Document Consent Letter - Goldman Sachs | Click here |
Scheme Document Consent Letter - Morgan Stanley | Click here |
Scheme Document Consent Letter - Numis Securities | Click here |
Constitutional documents
Name | |
Articles of Association - Future | Click here |
Articles of Association - GoCo | Click here |
Draft Amended Articles of Association - GoCo | Click here |
Financing documents
Name | |
Amendment and Restatement Agreement | Click here |
CP Satisfaction Letter | Click here |
Syndication and Fee Letter | Click here |
Shareholder documents
Name | |
Investor Presentation | Click here |
Morrow Sodali letter of authorisation in relation to the general meeting in respect of the recommended offer for the entire issued and to be issued share capital of GoCo Group | Click here |
Circular and prospectus
Name | |
Circular | Click here |
Prospectus | Click here |
Form of Proxy - Future General Meeting | Click here |
Pro forma reports
Name | |
Circular - PwC Pro Forma Opinion | Click here |
Prospectus - PwC Pro Forma Opinion | Click here |
Quantified financial benefits statement reports
Name | |
QFBS Report - EY | Click here |
QFBS Report - Goldman Sachs and Numis Securities | Click here |
Recent financial information of Future
Name | |
FY18 Annual Report - Future | Click here |
FY19 Annual Report - Future | Click here |
FY20 Annual Report - Future | Click here |
Recent financial information of GoCo
Name | |
FY17 Annual Report - GoCo | Click here |
FY18 Annual Report - GoCo | Click here |
FY19 Annual Report - GoCo | Click here |
FY20 Interim Results - GoCo | Click here |
Scheme document
Name | |
GoCo Group General Meeting and Court Meeting - Lumi User Guide | Click here |
Form of Proxy - GoCo Court Meeting | Click here |
Form of Proxy - GoCo General Meeting | Click here |
Scheme Document | Click here |
Rule 2.11 letters
Name | |
Rule 2.11 Letter - Letter to Future Employees | Click here |
Rule 15 letters
Name | |
Rule 15 Letter - 2016 Deferred Bonus Plan | Click here |
Rule 15 Letter - 2016 Performance Share Plan | Click here |
Rule 15 Letter - 2016 Share Incentive Plan | Click here |
Rule 15 Letter - 2016 Sharesave Plan | Click here |